Ordinary Horizontal Axis Rectangular Table Surface Grinder with High Precision
This machine tool is designed on the basis of M7130 horizontal axis moment table plane grinder, and is suitable for various machining workshops and machine repair workshops.
Attached accessories | |||
---|---|---|---|
Electromagnetic sucker | 1 | Wheel dresser (without diamond wheel cutter) | 1 |
Grinding wheel balance spindle | 1 | Grinding wheel balance frame | 1 |
Wheel chuck continuous grinding wheel | 2 | Machine tool adjusting pad iron | 1 |
Special accessories (priced separately) | |||
Diamond grinding wheel cutter | 1 | Sinusoidal flat pliers(ZPQ-150) | 1 |
■ The vertical movement of the platform is driven by the vane oil pump, which is stable in operation, low in noise, low in oil pool temperature rise, and the accuracy reaches the national standard of horizontal grinder of horizontal axis moment table.
■ It can grind groove and flange side.
■ Grinding head cross feed mechanism, hydraulic automatic feed and manual feed, easy to operate.
■ The vertical movement of the grinding head has a fast lifting mechanism.
■ Grinding motor and oil pump motor are Y series motor, electrical implementation of national safety standards.
■The appearance is beautiful, and the position for installing digital display device is reserved.
Model: | M7132H | |||
---|---|---|---|---|
Worktable | Table size (W × L) | mm | 320×1000 | |
Maximum grinding dimension (W × L × H) | mm | 320×1000×400 | ||
Longitudinal travel of worktable (maximum) | mm | 1100 | ||
Table speed (stepless) | m/min | 3-27 | ||
T-slot of worktable (slot number × width) | mm | 3×18 | ||
Bearing capacity of worktable | kg | 499 | ||
Grinding head | Distance from center of grinding wheel shaft to worktable (maximum) | mm | 575 | |
Maximum process of grinding head | Lateral (manual or hydraulic) | mm | 360 | |
Vertical (manual) | mm | 400 | ||
Vertical feed | Manual per grid | mm | 0.01 | |
Manual per revolution | mm | 1.00 | ||
The longitudinal movement should stop during continuous feed rate (stepless) measurement | m/min | 0.5-3 | ||
Intermittent feed per stroke of worktable (CVT) | mm | 5-25 | ||
Speed of grinding head | mm/min | ≥ 500 | ||
Grinding wheel shaft speed | r/min | 1440 | ||
Grinding wheel size (outer diameter × width × inner diameter) | mm | Ф350×40×Ф127 | ||
Motor power | Total power of motor | kW | 9 | |
Motor power of grinding head | kW | 5.5 | ||
Working accuracy | Parallelism of machined surface to base surface | mm | 300:0.005 | |
Surface roughness | μm | Ra0.63 | ||
Machine weight | Net weight (about) | kg | 3500 | |
Gross weight (about) | kg | 4000 | ||
Overall dimension (L × W × H) | mm | 2295×1673×2035 | ||
Box size (L × W × H) | mm | 2600×1750×2400 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650