Ordinary Horizontal Axis Rectangular Table Surface Grinder with High Precision
The machine adopts grinding wheel for grinding, which can grind all kinds of workpieces made of steel, cast iron and non-ferrous metals. It is suitable for all kinds of machining workshops and repair workshops.
Attached accessories | |||
---|---|---|---|
Electromagnetic sucker | 1 | Wheel dresser (without diamond wheel cutter) | 1 |
Grinding wheel balance spindle | 1 | Grinding wheel balance frame | 1 |
Wheel chuck continuous grinding wheel | 2 | Machine tool adjusting pad iron | 1 |
Special accessories (priced separately) | |||
Diamond grinding wheel cutter | 1 | Sinusoidal flat pliers(ZPQ-150) | 1 |
■ The worktable is lengthened to 2-4 meters, especially suitable for processing long workpieces such as knives, shears, moulds, templates and needle plates of textile machinery.
■ Both the longitudinal movement of the worktable and the transverse feed of the grinding head are driven by hydraulic pressure, and the transverse feed can also be manually operated.
■ Vertical feed belt can be raised and lowered rapidly, and can be manually operated. The wheel shaft is driven by an mounted motor.
Model: | HZ-033/2S | HZ-033/3S | HZ-033/4 | |||
---|---|---|---|---|---|---|
Worktable | Table size (W × L) | mm | 320×2000 | 320×2500 | 320×4000 | |
Maximum grinding dimension (W × L × H) | mm | 320×2000×400 | 320×2500×400 | 320×4000×400 | ||
Longitudinal travel of worktable(maximum) | mm | 2050 | 2550 | 4300 | ||
Table speed (stepless) | m/min | 3-17 | 3-25 | 3-22 | ||
T-slot of worktable (slot number × width) | mm | 3×18 | ||||
Bearing capacity of worktable (maximum) | kg | 798 | 1240 | 2000 | ||
Grinding head | Distance from center of grinding wheel shaft to worktable (maximum) | mm | 575 | 600 | ||
Maximum process of grinding head | Lateral (manual or hydraulic) | mm | 350 | |||
Vertical (manual) | mm | 400 | ||||
Manual vertical Feed | Hand wheel per grid and vertical feed | mm | 0.01 | |||
Hand wheel per revolution and vertical feed | mm | 1 | ||||
Hydraulic lateral Feed | Continuous feed speed | m/min | 0.5-3 | |||
Intermittent feed | 3-30mm/Table per stroke | |||||
Grinding wheel shaft speed | r/min | 1440 | ||||
Grinding wheel size (outer diameter × width × inner diameter) | mm | Ф350×40×Ф127 | Ф400×63×Ф127 | |||
Motor power | Total power of motor | kW | 8 | 18 | ||
Motor power of grinding head | kW | 4.5 | 11 | |||
Working accuracy | Parallelism of machined surface to base surface | mm | 300:0.005 | |||
Surface roughness | μm | Ra0.63 | ||||
Machine weight | Net weight (about) | kg | 6500 | 7000 | 10000 | |
Gross weight (about) | kg | 7000 | 7500 | |||
Overall dimension (L ×W × H) | mm | 4850x1673x2035 | 6800x1673x2035 | 14830x1775x2550 | ||
Box size (L ×W ×H) | mm | 5500x1800x2400 | 7150x1750x2400 | 8600x1750x2550 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650