Ordinary Horizontal Axis Rectangular Table Surface Grinder with High Precision
This machine tool is designed according to the market demand. It is suitable for all kinds of machining workshops and repair workshops.
Attached accessories | |||
---|---|---|---|
Electromagnetic sucker | 1 | Wheel dresser (without diamond wheel cutter) | 1 |
Grinding wheel balance spindle | 1 | Grinding wheel balance frame | 1 |
Wheel chuck continuous grinding wheel | 2 | Machine tool adjusting pad iron | 1 |
Special accessories (priced separately) | |||
Diamond grinding wheel cutter | 1 | Sinusoidal flat pliers(ZPQ-150) | 1 |
■ The accuracy of the machine reaches the national standard of horizontal axis rectangular table surface grinder. (GB/T4022-1983)
■ The longitudinal movement of the worktable is driven by the vane pump, which has the advantages of smooth movement and low noise. The oil pool is equipped with cooling device, with low temperature rise and small thermal deformation.
■ The machine tool can grind the groove and flange side.
■ The grinding head adopts the internationally accepted rolling bearing structure.
■ The ball screw is used in the cross feed movement of grinding head. The feed is sensitive. The cross feed movement can be hydraulic or manual. The hydraulic driving mechanism is an oil motor. Vertical feed is manual, with fast moving device, easy to lift.
■ The automatic lubrication system lubricates the guide rails.
■ The vertical and transverse feed parts of the machine tool have the installation position of the servo motor, and the CNC system can be configured as the CNC machine tool according to the needs.
■
Model: | M7150×40/HZ | M7150×50/HZ | M7160A×40/HZ | M7150A×60/HZ | ||
---|---|---|---|---|---|---|
Worktable | Table size (W × L) | mm | 500×4000 | 500×6000 | 600×4000 | 500X5000 |
Maximum grinding dimension (W × L × H) | mm | 500×4000×600 | 500×6000×600 | 600×4000×600 | 500×5000×600 | |
Longitudinal travel of worktable(maximum) | m/min | 4100 | 6200 | 4200 | 5200 | |
Table speed (stepless) | m/min | 3-27 | 5-26 | 3-27 | ||
T-slot of worktable (slot number × width) | mm | 3×22 | ||||
Bearing capacity of worktable | kg | 3100 | 5600 | 3700 | 3900 | |
Grinding head | Distance from center of grinding wheel shaft to worktable (maximum) | mm | 850 | |||
Intermittent feed per stroke of grinding head | mm | 5-20 | ||||
Grinding wheel shaft speed | r/min | 1440 | ||||
Vertical feed handwheel dial value | mm | 0.005 | ||||
Manual cross feed hand wheel of grinding head per grid | mm | 0.01 | ||||
Maximum grinding wheel size (outer diameter x width x inner diameter) | mm | Φ500×63×Φ203 | ||||
Motor power | Total power of motor | kW | 35 | |||
Motor power of grinding head | kW | 18.5 | ||||
Working accuracy | Parallelism of machined surface to base surface | mm | 300:0.005 | |||
Surface roughness | μm | Ra0.63 | ||||
Machine weight | Net weight (about) | kg | 16000 | 20000 | 17000 | 18000 |
Overall dimension (L ×W × H) | mm | 12000x2900x3000 | 14900x2900x3000 | 12000x2900x3000 | 13500x2900x3000 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650