Precision Horizontal Axis Rectangular Table Surface Grinder
This machine tool mainly uses the periphery of the grinding wheel to grind the plane of the workpiece, and can also use the end face of the grinding wheel to grind the groove and the side of the flange of the workpiece, with high grinding accuracy and finish. It is suitable for grinding all kinds of precision parts and tools. It can be used for precision machining in machine shop, machine repair shop and tool shop.
Attached accessories | |||
---|---|---|---|
Electromagnetic sucker(500×1600mm) | 1 | Wheel dresser (without diamond) | 1 |
Grinding wheel balance spindle | 1 | Wheel chuck | 2 |
Grinding wheel balance frame | 1 | Machine tool adjusting pad iron | 11 |
■ This machine is mainly used for precision grinding, with high grinding precision and smooth finish, convenient operation and micro feed vertically.
■ The vertical movement of the platform is driven by variable variable to vane pump and closed oil circuit is adopted. The oil pool temperature rises low and the thermal deformation is small.
■ The cross feed of worktable is controlled by AC variable frequency motor with stepless speed regulation, which can obtain fine intermittent and continuous feed.
■ The main shaft bearing adopts the oil return hydrostatic bearing in the orifice cavity, which has good rigidity and high grinding efficiency.
■ The suction force of electromagnetic suction cup can be adjusted, and it can be demagnetized automatically, and the workpiece loading and unloading is convenient.
■ The spindle of HZ-024 grinding head can be equipped with Φ 450 × 80 × Φ 127mm wide grinding wheel, which expands the application range of the machine tool.
Model: | HZ-024 / MM7150A | |||
---|---|---|---|---|
Worktable | Table size (W × L) | mm | 500×1600 | |
Maximum grinding dimension (W × L × H) | mm | 500×1600×500 | ||
Longitudinal travel of worktable (maximum) | mm | 1750 | ||
Table longitudinal movement speed (stepless) | m/min | 3-20 | ||
Transverse travel of worktable carriage (maximum) | mm | 500 | ||
Table cross feed | Continuous (stepless speed regulation) | mm/min | 20-1000 | |
Intermittent (stepless speed regulation) | mm | 0.2-20/Longitudinal single stroke of worktable | ||
Scale value of horizontal micro motion hand wheel | mm | 0.005 | ||
T-slot of worktable (slot number × width) | mm | 3×18 | ||
Bearing capacity of worktable | kg | 1030 | ||
Grinding head | Distance from center of grinding wheel shaft to worktable | mm | 700 | |
Grinding wheel shaft speed | r/min | 1500 | ||
Vertical dial feed per grid | mm | 0.01 | ||
Feed rate of point feed | mm | 0.002 | ||
Grinding wheel size (outer diameter × width × inner diameter) | mm | Φ450×80×Φ127 Φ350×40×Φ127 | ||
Motor power | Total power of motor | kW | 12 | |
Motor power of grinding head | kW | 7.5 | ||
Working accuracy | Parallelism of machined surface to base surface | mm | 300:0.003 | |
Surface roughness | μm | Ra0.16 | ||
Machine weight | Net weight (about) | kg | 8500 | |
Gross weight (about) | kg | 10000 | ||
Overall dimension (L ×W × H) | mm | 4400×2200×2450 | ||
Box size (L ×W ×H) | mm | 4600×2450×2400 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650