Precision Horizontal Axis Rectangular Table Surface Grinder
This grinder mainly uses the periphery of the grinding wheel to grind the plane of the workpiece, and can also use the end face of the grinding wheel to grind the groove and the side of the flange of the workpiece, with high grinding accuracy and finish. It is suitable for grinding all kinds of precision parts and tools. It can be used for precision machining in machine shop, machine repair shop and tool shop.
Attached Accessories | |||
---|---|---|---|
Electromagnetic sucker(320×1600mm) | 1 | Wheel chuck continuous grinding wheel | 2 |
Grinding wheel balance spindle | 1 | Grinding wheel balance frame | 1 |
Wheel dresser (without diamond) | 1 | Machine tool adjusting pad iron | 11 |
Special accessories (priced separately) | |||
Diamond wheel cutter | 1 |
■ The machine adopts cross carriage mobile type, with small thermal deformation.
■ The vertical movement of the platform is driven by variable variable to vane pump, and adopts closed hydraulic system, which has stable motion, small noise and low oil pool temperature rise.
■ The transverse guide rail of the carriage adopts roller guide rail, and the feeding is controlled by AC variable frequency motor with stepless speed regulation, so fine intermittent and continuous feeding can be obtained.
■ The spindle bearing of grinding head adopts oil return hydrostatic bearing with small hole throttle cavity, which has high rotation accuracy and high surface finish.
■ MM7132B×16 grinder is equipped with an external oil tank to facilitate the maintenance and replacement of the hydraulic system.
■ MM7132B×16/LC grinder is external oil tank, and vertical axis single axis program control. It can realize vertical automatic feed grinding, independent grinding wheel automatic dressing, grinding wheel automatic compensation and other kinetic energy.
Model: | MM7132A×16 / MM7132B×16 / MM7132B×16/LC | ||||
---|---|---|---|---|---|
Worktable | Table size (W × L) | mm | 320×1600 | ||
Maximum grinding dimension (w × h × L) | mm | 320×1600×400 | |||
Longitudinal travel of worktable (maximum) | mm | 1650 | |||
Longitudinal movement speed of the workbench (stepless) | m/min | 3-25 | |||
Transverse travel of worktable carriage | mm | 330 | |||
Table cross feed | Continuous (stepless speed regulation) | mm/min | 20-1000 | ||
Intermittent (stepless speed regulation) | mm | 0.2-10/longitudinal single stroke | |||
T-slot of worktable (slot number × width) | mm | 3×18 | |||
Bearing capacity of worktable | kg | 527 | |||
Grinding head | Distance from center of grinding wheel shaft to worktable (maximum) | mm | 550 | ||
Quick lifting speed of grinding head | mm/min | 225 | |||
Grinding wheel shaft speed | rpm | 1500 | |||
Vertical fretting feed of grinding head | mm | 0.002 | |||
Grinding wheel size (outer diameter × width × inner diameter) | mm | Φ300×32×Φ75 | |||
Motor power | Total power of motor | kW | 9 | ||
Motor power of grinding head | kW | 5.5 | |||
Working accuracy | Parallelism of machined surface to base surface | mm | 300:0.003 | ||
Surface roughness | μm | Ra0.16 | |||
Machine weight | Net weight | kg | 6500 | ||
Gross weight | kg | 8000 | |||
Overall dimension (L × W × H) | mm | 4400×1600×2055 | |||
Box size (L × W× H) | mm | 4700×2000×2550 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650