Precision Horizontal Axis Rectangular Table Surface Grinder
PSG and PPG series products are CNC precision plane and forming grinding machines developed by the company in recent years.
PPG series products are mainly for precision form grinding of parts. It can be used for grinding precision die, auto parts, compressor and other surface. PPG48 adopts the cross carriage mobile layout structure; the main shaft adopts the high rigid rolling bearing structure; the table longitudinal adopts the servo motor to drive the ball screw through the synchronous belt; the table guide adopts the double V structure and increases the wear-resistant material; the horizontal movement of the carriage and the vertical movement of the grinding head adopt the servo motor + ball screw+ The CNC system adopts Siemens 828D and 10.4-inch color LCD; vertical axis grating and electric permanent magnet chuck are equipped as standard; according to the processing requirements, diamond dresser, diamond disc dresser or diamond forming roller dresser can be installed.
PSG48 swash plate workpiece for shipbuilding industry
Eccentric shaft workpiece of PPG48 compressor industry
Model: | PSG48 | PPG48 | PSG510 | ||
---|---|---|---|---|---|
Plane dimension of worktable (W × L) | mm | 400×875 | 500×1100 | ||
Electromagnetic suction cup (W × L) | mm | 400×800 | 500×1000 | ||
Table load bearing (including suction cup) | kg | 600 | 1000 | ||
Maximum left and right stroke of worktable | mm | 1100 | 1400 | ||
Maximum distance from spindle center to worktable | mm | 600 | 800 | ||
Worktable (X-axis) | Driving mode | Hydraulic proportional automatic control | Ball screw + servo | Hydraulic proportional automatic control | |
Driving speed | m/min | 30 | 20 | 25 | |
Minimum feed rate | mm | / | 0.001 | / | |
Trailer (Z-axis) | Maximum stroke | mm | 410 | 550 | |
Driving speed | mm/min | 0-2000 | |||
Minimum feed rate | mm | 0.001 | |||
Grinding head (up and down) | Bearing structure | Hydrostatic spindle | Rolling bearing | Rolling bearing | |
Maximum stroke | mm | 450 | 560 | ||
Driving speed | mm/min | 0-2000 | |||
Minimum feed rate | mm | 0.001 | |||
Spindle power | kW | 7.5 | 11 | ||
Spindle speed | rpm | 1500 | |||
Grinding wheel size | mm | Φ400×40×Φ127 | |||
Working accuracy | Parallelism to base plane | mm | 300:0.003 | ||
Surface roughness | μm | 0.16 | 0.32 | 0.16 | |
Machine weight | Net weight (about) | kg | 5500 | 6500 | |
Machine dimension (L × W× H) | mm | 3900x3000x2600 | 4800x3600x2800 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650