Precision Horizontal Axis Rectangular Table Surface Grinder
This series of surface grinder is developed on the basis of absorbing and digesting foreign advanced technology. The machine tool uses the grinding wheel to grind the plane of the workpiece, and the end face of the grinding wheel can also be used to grind the groove and flange side of the workpiece. Due to the development of technology and market demand, the control mode, grinding height and function configuration of this series of machine tools are updated. The basic model is updated to HZ-64A/CK.
Attached Accessories | |||
---|---|---|---|
Electromagnetic sucker | 1 | Wheel dresser (without diamond wheel cutter) | 1 |
Grinding wheel balance spindle | 1 | Grinding wheel balance frame | 1 |
Wheel chuck continuous grinding wheel | 2 | Machine tool adjusting pad iron | 1 |
Special accessories (priced separately) | |||
Hydraulic wheel dresser (mounted on grinding head) | 1 | Transverse micro feed mechanism | 1 |
■ The machine tool adopts cross carriage mobile type. The structure of the hydraulic system is novel, and the longitudinal movement of the worktable is driven by double oil cylinders.
■ The cross feed of the carriage is driven by oil motor and ball screw pair, which makes the movement stable and reliable with low noise.
■ The spindle bearing of grinding head adopts precision rolling bearing, which has good rigidity and high grinding efficiency.
■ Integrated circuit is used in electrical system, with automatic grinding cycle and vertical feed preselection mechanism controlled by program, which has high degree of automation.
■ The machine tool is compact and light in structure, small in floor area and beautiful in appearance.
According to the needs of users, each specification has four kinds of control mode products to choose from. | ||
---|---|---|
HZ-64A/CK | Program control | >The operation and motion control mode is the same as the original HZ-64 control mode (the vertical feed can be manual or program-controlled automatically, the worktable can be driven by longitudinal oil cylinder, and the transverse oil motor can be driven continuously and intermittently); the logic circuit control on the circuit is changed to PLC control. |
Model: | HZ-63A/CK | HZ-64A/CK | |||
---|---|---|---|---|---|
Worktable | Table size (W × L) | mm | 300×630 | 400×630 | |
Maximum grinding dimension (W × L × H) | mm | 300×630×450 | 400×630×450 | ||
Manual movement of worktable | Longitudinal direction | mm | 750 | ||
Transverse | mm | 320 | 420 | ||
Table speed (stepless) | m/min | 0.5-25 | |||
Number of T-slots of worktable × width | 3×18 | ||||
Table capacity (including suction cup) | mm | 220 | 320 | ||
Grinding head | Distance from the center of grinding wheel shaft to the worktable | mm | 625 | ||
Movement of worktable per revolution of longitudinal handwheel | mm | 47 | |||
Movement of the carriage per revolution of the transverse handwheel | mm | 5 | |||
Horizontal hand wheel dial scale value per grid | mm | 0.02 | |||
The scale value of each grid of the horizontal micro motion handle dial | mm | 0.005 | |||
Grinding wheel shaft speed | rpm | 1440 | |||
Vertical feed of grinding head | Automatic | mm | 0.002-0.03 | ||
Manual | mm/time | 0.002 | |||
Grinding wheel size (outer diameter × width × inner diameter) | mm | Φ350×32×Φ127 | Φ350×40×Φ127 | ||
Motor power | Total power of motor (about) | kW | 6.17 | ||
Motor power of grinding head | kW | 4 | |||
Working accuracy | Parallelism of machined surface to base surface | mm | 300:0.003 | 300:0.005 | |
Surface roughness | μm | Ra0.32 | Ra0.63 | ||
Machine weight | Net weight | kg | 2575 | 2760 | |
Gross weight | kg | 3450 | 3600 | ||
Overall dimension (L × W × H) | mm | 2300×1892×1860 | 2300×2000×1860 | ||
Packing box size (L × W × H) | mm | 2600×2150×2250 | 2600×2250×2250 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650