Large CNC Gantry Surface Grinder
■ The machine adopts double column gantry symmetrical layout, which is composed of bed, double column and top beam. A beam which can move up and down is installed on the double column. There are two carriage on the crossbeam, which are respectively equipped with peripheral grinding head and universal grinding head. The carriage moves horizontally along the crossbeam, and the grinding head moves vertically up and down along the vertical guide rail of the carriage. Double V-shaped guide rails are used for bed and worktable. The worktable is stick plastic friction reducing slide rail. The reciprocating motion of the worktable is driven by hydraulic pressure and can be stepless speed regulation.
■ The vertical feed and transverse feed movement of peripheral grinding head, the vertical feed, transverse feed movement, rotary indexing movement of universal grinding head and the vertical feed movement of moving beam (two axes) are all driven by AC servo system, and the position of worktable is detected longitudinally by encoder, with a total of eight axes. The CNC system adopts Siemens 840D SL system, in which the vertical feed movement of moving beam (two axes) adopts HEIDEHAIN grating ruler is used for full closed loop control.
■ This machine tool is mainly used for the precision grinding of the plane, side, slope and sliding surface of the guide rail of the saddle, sliding table, worktable and other structural parts in the machine tool factory. It can automatically and manually grind the main guide plane of the parts, and grind other planes.
■ This machine tool has the function of compensating the concave and convex of the longitudinal straightness of the machined parts.
Model: | HZ-KD6520×16 | ||
---|---|---|---|
Machine tool specifications | Table size (L × W) | mm | 6500×2000 |
Maximum grinding workpiece width | mm | 3500 | |
Maximum grinding length | mm | 6500 | |
Maximum grinding height | mm | 1600 | |
Maximum longitudinal travel of the table | mm | 6700 | |
Distance between columns | mm | 3550 | |
Table drive | Table longitudinal movement speed (hydraulic stepless speed regulation) | m/min | 3-25 |
Maximum bearing capacity of worktable | kg | 20000 | |
Peripheral grinding head | Motor power of grinding head | kW | 30 |
Grinding wheel size (outer diameter × width × inner diameter) | mm | Ф600×100×Ф305 | |
Wheel speed | r/min | 50-1500 | |
Peripheral grinding head Vertical feed | Vertical movement distance | mm | 200 |
Rapid feed rate | mm/min | 1000 | |
Continuous feed rate | mm/min | 50-1000 | |
Minimum feed rate | mm | 0.001 | |
Peripheral grinding head Lateral feed | Lateral movement distance | mm | 4500 |
Continuous feed rate | mm/min | 50-1000 | |
Intermittent feed rate | mm/次 | 5-50 | |
Minimum feed rate | mm | 0.001 | |
Universal grinding head | Motor power of grinding head | kW | 18.5 |
Grinding wheel size (outer diameter × width × inner diameter) | mm | Ф600×100×Ф305 | |
Grinding wheel speed | r/min | 50-1500 | |
Maximum return angle | (°) | ±110 | |
Minimum indexing angle | (°) | 2.5 | |
Universal grinding head Vertical feed | Vertical movement distance | mm | 600 |
Rapid feed rate | mm/min | 1000 | |
Continuous feed rate | mm/次 | 50-1000 | |
Minimum feed rate | mm | 0.001 | |
Universal grinding head Lateral feed | Lateral movement distance | mm | 4500 |
Continuous feed rate | mm/min | 50-1000 | |
Intermittent feed rate | mm/次 | 5-50 | |
Minimum feed rate | mm | 0.001 | |
Vertical movement of beam | Vertical movement distance | mm | 1600 |
Vertical movement speed | mm/min | 50-200 | |
Cooling system | Coolant flow | L/min | 200 |
Total weight of machine tool (about) | kg | 103000 | |
Machine tool dimensions (about) | mm | 20000×7500×7000 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650