CNC Powerful Forming Grinder
■ The middle waist column mobile structure with independent intellectual property rights has high rigidity and high stability (Patent No.: ZL03230376.9)
■ X, Y, Z three-axis guide with advanced structure and technology, feed sensitive, high machining accuracy.
■ Siemens 828D/840DSL numerical control system is used to control the longitudinal movement of worktable, vertical feed of grinding head, transverse feed of column, continuous dressing shaft and grinding wheel spindle separately or in linkage. It has the compensation function of linear interpolation and circular interpolation, and can realize automatic grinding interpolation.
■ The application of various shaping and dressing technologies, such as table top diamond roller dressing, diamond pen or diamond disc dressing through y and Z axis linkage, swing dressing, top diamond roller online continuous dressing (CD), has high shaping accuracy.
■ The shaft low pressure gas seal system protects the spindle from high pressure coolant. (Patent No.: 200520100432.6)
■ Temperature control technology of spindle system
■ High speed ball screw can be configured longitudinally to realize the reciprocating grinding of ordinary flat grinding.
■ The operation interface of Hangji's second development: menu type man-machine dialogue interface, graphic display, simple and easy to use.
■ The design of the machine tool is novel, the mandatory safety standard is implemented, and the design of the fully enclosed enclosure meets the requirements of environmental protection.
Model: | MKL7132×8 | MKL7132×12 | MKL7132×25 | MKL7150×10 | MKL7150×16 | ||
---|---|---|---|---|---|---|---|
Table size (W × L) | mm | 320×800 | 320×1250 | 320×2500 | 500×1000 | 500×1600 | |
Maximum bearing capacity of worktable | kg | 600 | 800 | 1500 | 1200 | 1500 | |
Vertical movement (X-axis) | Maximum stroke | mm | 800 | 1250 | 2500 | 1100 | 1700 |
Maximum speed | mm/min | 25000 | |||||
Minimum feed rate | mm | 0.001 | |||||
Vertical feed (Y-axis) | Distance from spindle center to table | mm | 150-700 | 250-800 | |||
Maximum speed | mm/min | 3000 | |||||
Minimum feed rate | mm | 0.001 | |||||
Lateral movement (Z axis) | Maximum stroke | mm | 280 | 420 | |||
Maximum speed | mm/min | 3000 | |||||
Minimum feed rate | mm | 0.001 | |||||
Principal axis | Power | kW | 17(Optional 30) | 60(Optional 44, 90, 110) | |||
Speed | rpm | 0-3000(Optional 5000,8000) | 0-3000(Optional 5000) | ||||
Axial jump /radial jump | mm | 0.002 | |||||
Grinding wheel size | Grinding wheel specification (outer diameter × width × inner diameter) | mm | 400×(20-120)×127m Optional 300×40×76mm | 500×(20-240))×203mm Optional 400×(10-120)×127mm 600×(20-240)×305mm | |||
High pressure cooling | Pressure | bar | >10(can be selected according to the actual situation) | >12(can be selected according to the actual situation) | |||
Flow | L/min | >120(can be selected according to the actual situation) | >300(can be selected according to the actual situation) | ||||
Positioning accuracy | X, Y, Z axis (full closed loop) | mm | 0.004 | ||||
Repeat positioning accuracy | X, Y, Z axis (full closed loop) | mm | 0.002 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650